Commemorative 2 Euro Coins 2025
3.30€ 2.99€
18.50€ 16.90€
11.90€ 9.90€
11.90€ 10.50€
3.50€ 2.99€
16.90€ 13.90€
3.30€
3.90€ 3.60€
19.90€ 16.90€
219.90€ 169.90€
16.90€ 14.90€
16.90€ 14.90€
16.90€ 14.90€
3.30€ 2.99€
11.90€

2 Euro Commemorative Coins 2025 — Europe’s modern history in every coin
In 2025, the euro area countries and small states entitled to issue euro coins will present new 2 euro commemorative coins. Each coin is dedicated to important events in culture, history, sports, and science, combining artistic value with historical significance.
Collectors and numismatic enthusiasts will be able to enrich their collections with both widely issued coins and rare releases with limited mintage.
Full list of 2 Euro Commemorative Coins 2025
Below is a table with complete information on the theme, issue date, and mintage volumes for all commemorative coins of 2025.
| No. | Issuing country | Subject of commemoration | Date of issue | UNC/BU | Proof |
|---|---|---|---|---|---|
| 1 | Germany | Saarland "The Great Bend in the Saar" | 16.01.2025 | 30,000,000 | 0 |
| 2 | Slovakia | 100th anniversary of the first international sports tournament in the territory of the Slovak Republic – the Ice Hockey European Championship | 20.01.2025 | 995,000 | 5,000 |
| 3 | Belgium | National Lottery of Belgium | 23.01.2025 | 150,000 | 4,000 |
| 4 | Estonia | 500th anniversary of the first printed text in Estonian | 30.01.2025 | 850,000 | 0 |
| 5 | Italy | Jubilee 2025 | 05.02.2025 | 2,985,500 | 14,500 |
| 6 | Spain | Salamanca | 10.03.2025 | 2,000,000 | 0 |
| 7 | France | Louvre | 18.03.2025 | 300,000 | 15,000 |
| 8 | Lithuania | Defence | 27.03.2025 | 500,000 | 0 |
| 9 | San Marino | Jubilee Year 2025 - Pilgrims of Hope | 27.03.2025 | 56,000 | 3,000 |
| 10 | Luxembourg | 25th anniversary of the accession to the throne of Grand Duke Henri | 05.05.2025 | 132,500 | 3,500 |
| 11 | Luxembourg | 75th anniversary of the Robert Schuman Declaration of 9 May 1950 | 05.05.2025 | 132,500 | 3,500 |
| 12 | Italy | Amerigo Vespucci World Tour 2023–2025 | 09.05.2025 | 2,987,500 | 12,500 |
| 13 | Finland | Finnish state visits – diplomacy and foreign policy | 13.05.2025 | 200,000 | 4,000 |
| 14 | Malta | City of Mdina | 15.05.2025 | 147,000 | 0 |
| 15 | Malta | Maltese Ox (il-ġendus Malti) | 15.05.2025 | 140,000 | 0 |
| 16 | Monaco | Comté de Carladès | 16.06.2025 | 0 | 15,000 |
| 17 | Portugal | World Scouting | 24.06.2025 | 507,500 | 7,500 |
| 18 | San Marino | 550th anniversary of the birth of Michelangelo | 03.07.2025 | 52,000 | 7,000 |
| 19 | Croatia | 1100th anniversary of the Croatian Kingdom and the coronation of King Tomislav | 14.07.2025 | 395,000 | 5,000 |
| 20 | Belgium | Circuit de Spa Francorchamps | 25.07.2025 | 150,000 | 5,000 |
| 21 | Finland | Finland-Sweden Athletics Match 100 Years | 12.08.2025 | 200,000 | 4,000 |
| 22 | Greece | Centenary of the birth of Mikis Theodorakis | 10.09.2025 | 746,500 | 3,500 |
| 23 | Greece | 200 Years from the Death of Laskarina Bouboulina | 10.09.2025 | 746,500 | 3,500 |
| 24 | Germany | 35 years of German Unity | 25.09.2025 | 30,000,000 | 0 |
| 25 | France | Notre Dame de Paris | 28.10.2025 | 20,000,000 | 15,000 |
| 26 | Monaco | Marquisat des Baux | 04.11.2025 | 0 | 15,000 |
| 27 | Andorra | Games of the Small States of Europe | 24.11.2025 | 60,000 | 4,000 |
| 28 | Andorra | Bearded Vulture | 24.11..2025 | 60,000 | 0 |
| 29 | Croatia | City of Pula – Arena | 24.10.2025 | 195,000 | 5,000 |
| 30 | Latvia | Selija | ---.---.2025 | 413,000 | 0 |
| 31 | Lithuania | Lithuania Minor | ---.---.2025 | 500,000 | 0 |
| 32 | Portugal | Sustainable Development | ---.---.2025 | 507,500 | 7,500 |
| 33 | Slovenia | 100th Birthday of Miki Muster | ---.---.2025 | 996,000 | 4,000 |
| 34 | Vatican | Sede Vacante 2025 | ---.---.2025 | 76,000 | 0 |
| 35 | Vatican | Jubilee 2025 | ---.---.2025 | 91,000 | 0 |
| 36 | Vatican | 550th anniversary of the birth of Michelangelo | ---.---.2025 | 80,000 | 0 |
Buy the 2 Euro commemorative coins of 2025 to expand your collection, invest, or give as gifts. These coins are appreciated by both novice and experienced collectors, as each tells a unique story of modern Europe.



















