2 Euro Commemorative Coins 2020
0.12€
9.90€
99.90€
34.90€ 26.90€
54.90€ 39.90€
84.90€ 63.90€
12.90€
34.90€
14.90€
13.90€
3.60€
4.50€
4.00€
6.90€ 5.90€
6.90€

2 Euro Commemorative Coins - 2020 Collection
The 2 Euro commemorative coins of 2020 year reflect the rich historical and cultural heritage of Europe. From anniversaries of legendary figures to iconic monuments, each coin is a testament to national pride and shared values. Discover this year's diverse range of coins for collectors of all types. In 2020, 34 different commemorative €2 coins were issued across the Eurozone countries.
All coins are authentic and in excellent condition for collecting, with quick EU delivery and secure packaging. Collect them individually or complete your 2020 set now.
Full List of 2020, 2 Euro Coins Mintages by Country:
# | Issuing Country | Subject of Commemoration | UNC/BU | Proof |
---|---|---|---|---|
1 | Italy | 80th Anniversary of the National Fire Department | 2,994,000 | 6,000 |
2 | Estonia | 200 Years Since the Discovery of Antarctica | 750,000 | - |
3 | Germany | Brandenburg – Sanssouci Palace | 30,239,400 | 238,000 |
4 | Estonia | Centenary of the Tartu Peace Treaty | 1,000,000 | - |
5 | France | Charles de Gaulle | 18,051,940 | 10,000 |
6 | San Marino | 500th Anniversary of the Death of Raphael | 54,000 | 2,500 |
7 | Spain | Aragonese Mudejar Architecture | 3,994,001 | 5,999 |
8 | Vatican | 100th Anniversary of Pope John Paul II's Birth | 70,000 | 9,000 |
9 | Greece | 2,500 Years Since the Battle of Thermopylae | 745,000 | 5,000 |
10 | Malta | Pre-historic Temples of Skorba | 180,000 | - |
11 | Finland | University of Turku 100 Years | 714,500 | 5,500 |
12 | San Marino | 250th Anniversary of the Death of Giambattista Tiepolo | 54,000 | 2,500 |
13 | Portugal | 730th Anniversary of the University of Coimbra | 354,950 | 4,974 |
14 | Lithuania | Aukštaitija | 500,000 | - |
15 | Luxembourg | 200th Anniversary of Prince Henri's Birth | 312,500 | 3,500 |
16 | Belgium | Jan van Eyck | 150,000 | 5,000 |
17 | Belgium | International Year of Plant Health 2020 | 750,000 | 5,000 |
18 | Greece | 100 Years Since the Union of Thrace with Greece | 748,000 | 2,000 |
19 | France | Medical Research | 300,000 | 10,000 |
20 | Portugal | 75th Anniversary of the United Nations | 504,998 | 4,996 |
21 | Germany | 50th Anniversary of Willy Brandt’s Kniefall | 30,150,000 | 165,000 |
22 | Vatican | 500th Anniversary of the Death of Raphael | 70,500 | 9,000 |
23 | Monaco | 300th Anniversary of Prince Honoré III’s Birth | - | 15,000 |
24 | Lithuania | Kryžių Kalnas (Hill of Crosses) | 500,000 | - |
25 | Slovakia | 20th Anniversary of Accession to OECD | 997,000 | 3,000 |
26 | Finland | Väinö Linna 100 Years | 692,500 | 7,500 |
27 | Italy | 150th Anniversary of Maria Montessori’s Birth | 2,993,000 | 7,000 |
28 | Andorra | 27th Ibero-American Summit | 70,000 | 3,500 |
29 | Andorra | 50 Years of Universal Female Suffrage | 60,000 | - |
30 | Cyprus | 30th Anniversary of Cyprus Institute of Neurology | 409,000 | 3,000 |
31 | Malta | Children’s Games | 220,000 | - |
32 | Slovenia | 500th Anniversary of Adam Bohorič’s Birth | 997,500 | 2,500 |
33 | Luxembourg | Birth of Prince Charles | 327,500 | 6,000 |
34 | Latvia | Latgalian Ceramics | 412,000 | - |
Order your 2020 2 Euro commemorative coins today and add rare, meaningful pieces to your euro coin collection. Limited quantities available - secure yours while stocks last!
Click here to discover the full 2020 commemorative 2 Euro coin series with secure worldwide shipping from the EU.