2 Euro Commemorative Coins 2013 - Élysée Treaty & National Issues
0.12€
9.90€
99.90€
5.50€
5.80€
5.80€
6.50€
5.80€
24.90€
4.50€
4.50€
22.90€
9.90€
9.90€
4.80€

2 Euro Commemorative Coins 2013 - Treaty of Élysée and National Issues
In 2013, the Eurozone countries continued the tradition of issuing 2 Euro commemorative coins, with a highlight being the joint release by France and Germany marking the 50th anniversary of the Élysée Treaty. This treaty symbolized the reconciliation and close cooperation between the two nations after World War II.
Alongside the joint coin, several countries issued their own national commemorative coins featuring important local anniversaries or cultural themes. These coins were minted in standard circulation quality (UNC), Brilliant Uncirculated (BU), and Proof versions, making them popular among collectors across Europe and other world countries.
Key Highlights:
- Theme: 50 Years of the Élysée Treaty and various national events
- Issued by: Eurozone Countries
- Common and individual country designs
- Available versions: UNC, BU, Proof
Issued Coins by Country - 2013
Below is the full list of countries that issued commemorative 2 Euro coins in 2013. Mintages for UNC/BU and Proof versions are provided where available.
Nr. | Izdevēja valsts | Monētas tēma / Nosaukums | BU | Proof |
---|---|---|---|---|
1 | Germany | Baden-Württemberg "Maulbronn Monastery" | 30 415 000 | 405 000 |
2 | Slovenia | 800th anniversary of visits to Postojna Cave | 990 000 | 10 000 |
3 | Netherlands | The announcement of the abdication of the throne by Her Majesty Queen Beatrix | 19 740 000 | 10 000 |
4 | Spain | San Lorenzo del Escorial Monastery | 3 988 365 | 11 635 |
5 | Italy | 200th anniversary of the birth of Giuseppe Verdi | 9 997 180 | 2 820 |
6 | France | 150th anniversary of the birth of Pierre de Coubertin | 1 010 000 | 10 000 |
7 | Vatican | Sede Vacante MMXIII | 125 000 | 0 |
8 | Monaco | The 20th anniversary of the ONU joining | 1 239 131 | 10 000 |
9 | Portugal | 250th anniversary of the construction of ‘Torre dos Clérigos’ in Oporto | 506 077 | 4 216 |
10 | Slovakia | 1150th anniversary of the advent of the mission of Constantine and Methodius to Great Moravia | 989 700 | 10 300 |
11 | Finland | The 150th anniversary of the Parliament of 1863 | 989 000 | 11 000 |
12 | San Marino | 500th anniversary of the death of the Italian painter Pinturicchio | 110 000 | 5 000 |
13 | Belgium | 100th anniversary of the creation of the Royal Meteorological Institute | 2 005 000 | 5 000 |
14 | Greece | 100th anniversary of the union of Crete with Greece | 750 000 | 4 000 |
15 | Greece | 2400th Anniversary of the founding of Plato’s Academy | 750 000 | 4 000 |
16 | Vatican | 28th World Youth Day in Rio de Janeiro | 115 000 | 0 |
17 | Malta | The Self-Government Constitution of 1921 | 535 000 | 7 500 |
18 | Finland | 125th anniversary of the Nobel laureate Frans Eemil Sillanpää | 1 489 000 | 11 000 |
19 | Luxembourg | The National Anthem of the Grand Duchy of Luxembourg | 717 500 | 4 500 |
20 | Italy | 700th anniversary of the birth of Giovanni Boccaccio | 10 000 000 | 0 |
21 | Netherlands | 200 years Kingdom of the Netherlands | 3 488 500 | 11 500 |
22 | France | 50th anniversary of the signing of the Élysée Treaty | 10 011 000 | 10 000 |
23 | Germany | 50th anniversary of the signing of the Élysée Treaty | 11 180 000 | 405 000 |
This 2013 series includes both joint and national designs. Click here to view the complete 2013 collection.