2 Euro Commemorative Coins 2015 - Celebrating European Culture
0.12€
9.90€
99.90€
35.00€
35.00€
10.90€
11.90€ 9.90€
5.50€
5.50€
4.80€
4.50€
3.95€
21.90€
3.80€
22.90€

2 Euro Commemorative Coins 2015 - Milestones in European History
In 2015, Eurozone countries continued to celebrate their cultural, historical, and political heritage through the issuance of commemorative 2 Euro coins. The year saw a wide variety of themes, including anniversaries, major political events, national figures, and international expositions. Notably, two commemorative coins were also issued by Andorra in 2016 but are considered part of the extended 2015 program.
These coins were released in various finishes - from circulation quality (UNC) to collector-grade BU and Proof - and are highly sought after by collectors for their artistic and symbolic value. A major theme was the joint celebration of the 30th Anniversary of the European Flag, marked by a coordinated design issued by 19 member states.
Key Highlights:
- Year: 2015 (including 2 commemoratives from Andorra released in 2016)
- Issued by: 20+ countries
- Wide range of cultural and political themes
- Available in UNC (circulation), BU (collector), and Proof versions
Issued Coins by Country 2 Euro Commemorative Coins, 2015 Full List:
# | Country | Theme | UNC/BU | Proof |
---|---|---|---|---|
1 | France | 70 Years of Peace and Security in Europe | 4,010,500 | 10,000 |
2 | Germany | Hesse – St. Paul's Church in Frankfurt | 30,375,100 | 392,000 |
3 | Germany | 25 Years of German Unity | 30,175,100 | 342,000 |
4 | Spain | Cave of Altamira | 3,988,200 | 11,800 |
5 | Latvia | EU Council Presidency | 1,020,000 | 5,000 |
6 | Finland | 150th Birth Anniversary of Jean Sibelius | 989,000 | 11,000 |
7 | San Marino | 750th Birth of Dante Alighieri | 100,000 | 2,400 |
8 | Portugal | 150th Anniversary of Portuguese Red Cross | 506,303 | 3,117 |
9 | Malta | First Flight from Malta | 325,000 | - |
10 | Luxembourg | 15th Anniversary of Grand Duke’s Accession | 513,500 | 4,000 |
11 | Portugal | 500 Years of First Contacts with Timor | 503,976 | 3,039 |
12 | Italy | EXPO Milano 2015 | 3,492,000 | 8,000 |
13 | Italy | 750th Birth of Dante Alighieri | 3,500,000 | - |
14 | France | 225th Anniversary of Festival of the Federation | 4,010,000 | 10,000 |
15 | Belgium | European Year for Development | 235,000 | 15,000 |
16 | San Marino | 25 Years of German Reunification | 100,000 | 2,400 |
17 | Malta | Republic of Malta – 1974 | 430,000 | 5,000 |
18 | Vatican City | VIII World Meeting of Families | 102,000 | 12,000 |
19 | Luxembourg | 125th Anniversary of House of Nassau-Weilburg | 507,500 | 4,000 |
20 | Finland | 150th Birth of Akseli Gallen-Kallela | 489,000 | 11,000 |
21 | Slovakia | 200th Birth Anniversary of Ľudovít Štúr | 1,000,000 | - |
22 | Slovenia | Emona - Ljubljana | 993,500 | 6,500 |
23 | Monaco | 800 Years of Castle on the Rock | - | 10,000 |
24 | Latvia | Endangered Species - Black Stork | 1,020,000 | - |
25 | Lithuania | Lithuanian Language | 1,000,000 | - |
26 | Greece | 75 Years in Memoriam of Spyros Louis | 748,500 | 1,500 |
27 | Andorra | 25 Years of Customs Agreement with EU | 85,000 | - |
28 | Andorra | 30 Years of Political Rights at Age 18 | 85,000 | - |
Explore the full 2015 commemorative collection in our catalog. Click here to browse or purchase.