Commemorative 2 Euro Coins Germany
7.50€
8.50€
39.90€
6.00€
6.50€
29.90€
5.50€
5.50€
5.50€
5.50€
69.90€
29.90€
5.50€
5.50€
5.50€

Commemorative 2 Euro Coins Germany — Unique Collectible Coins with Limited Mintages
Commemorative 2 Euro coins from Germany are special legal tender coins issued to celebrate important historical events, cultural heritage, and anniversaries. Since the first release in 2006, Germany has issued a rich variety of such coins, including the famous series dedicated to the German federal states and other significant occasions.
Each commemorative coin has a limited volume of issue, which is officially divided equally among five German mints: A (Berlin), D (Munich), F (Stuttgart), G (Karlsruhe), and J (Hamburg). This means the total mintage number is split approximately five ways, making each mint’s batch even more exclusive.
Overview of German Commemorative 2 Euro Coins and Their Mintage Volumes by Year
Year of Issue | Commemoration Subject | BU Mintage | Proof Mintage |
---|---|---|---|
2006 | Schleswig-Holstein "Holstentor" | 30,870,000 | 665,000 |
2007 | Mecklenburg-Western Pomerania "Schwerin Castle" | 30,655,000 | 650,000 |
2007 | 50th anniversary of the Treaty of Rome | 30,450,000 | 475,000 |
2008 | Hamburg "St Michael's Church" | 30,650,000 | 625,000 |
2009 | 10 years of Economic and Monetary Union (EMU) | 30,300,000 | 350,000 |
2009 | Saarland "Ludwigskirche" | 30,525,000 | 500,000 |
2010 | Bremen "Bremen Town Hall with the Bremen Roland" | 30,466,000 | 459,600 |
2011 | North Rhine-Westphalia "Köln Cathedral" | 30,459,000 | 466,000 |
2012 | 10 years of the Euro | 30,205,000 | 468,000 |
2012 | Bavaria "Neuschwanstein Castle" | 30,440,000 | 443,000 |
2013 | Baden-Württemberg "Maulbronn Monastery" | 30,415,000 | 405,000 |
2013 | 50th anniversary of the signing of the Élysée Treaty | 11,180,000 | 405,000 |
2014 | Lower Saxony "St. Mary's Cathedral and St. Michael's Church at Hildesheim" | 30,405,000 | 392,000 |
2015 | Hesse "St. Paul's Church in Frankfurt am Main" | 30,375,100 | 392,000 |
2015 | 25 years of German Unity | 30,175,100 | 342,000 |
2015 | The 30th anniversary of the EU flag | 30,000,000 | 125,000 |
2016 | Saxony "Zwinger Palace in Dresden" | 30,333,100 | 341,000 |
2017 | Rhineland-Palatinate "Porta Nigra in Trier" | 30,301,000 | 312,000 |
2018 | Berlin "Charlottenburg Castle" | 30,282,900 | 299,000 |
2018 | 100th birthday of Helmut Schmidt | 30,267,900 | 304,000 |
2019 | 70th anniversary of the Bundesrat’s founding "House of Lords of Prussia" | 30,234,300 | 273,000 |
2019 | 30 years of the fall of the Berlin Wall | 30,132,000 | 165,000 |
2020 | Brandenburg "Sanssouci Palace in Potsdam" | 30,239,400 | 238,000 |
2020 | 50th anniversary of Willy Brandt’s Kniefall von Warschau | 30,150,000 | 165,000 |
2021 | Saxony Anhalt "Cathedral of Magdeburg" | 30,218,500 | 215,400 |
2022 | Thuringia "The Wartburg in Eisenach" | 30,211,100 | 213,800 |
2022 | 35 years of the Erasmus programme | 17,115,000 | 150,000 |
2023 | Hamburg "Elbphilharmonie" | 30,192,400 | 195,800 |
2023 | 1275th anniversary of Charlemagne's birth | 20,110,000 | 130,000 |
2024 | Mecklenburg-Western Pomerania "Königsstuhl" | 30,151,000 | 155,800 |
2024 | 175th anniversary of the Constitution of St. Paul's Church | 30,095,000 | 115,000 |
2025 | Saarland "The Great Bend in the Saar" | 30,000,000 | 0 |
2025 (planned) | 35 years of German Unity | 30,000,000 | 0 |
2026 (planned) | Bremen "Klimahaus® Bremerhaven 8° Ost" | 30,000,000 | 0 |
2026 (planned) | Konrad Adenauer | 30,000,000 | 0 |
Note that the total mintage of each German commemorative 2 Euro coin is divided equally among five mints: A (Berlin), D (Munich), F (Stuttgart), G (Karlsruhe), and J (Hamburg). This makes each mint's issue even more exclusive and valuable for collectors.
Our selection includes both classic and recent releases available in BU (Brilliant Uncirculated) and Proof qualities. Purchase unique German commemorative 2 Euro coins from us and enrich your collection with exclusive pieces!