Commemorative 2 Euro Coins 2019 - Unique Collector’s Items from Europe
0.12€
9.90€
99.90€
59.90€
17.90€
16.90€
3.95€
3.80€
14.90€
29.90€
4.50€
3.80€
18.90€
3.80€
19.90€

2 Euro Commemorative Coins 2019 - Honoring History, Culture, and Milestones
In 2019, 30 unique commemorative 2 Euro coins were issued across Europe, celebrating a rich variety of historical anniversaries, cultural icons, and significant achievements. From the Irish Parliament centenary to iconic figures like Leonardo da Vinci, these coins reflect the diverse heritage and values of the Eurozone countries.
Collectors can find these coins in UNC/BU and Proof qualities, with limited mintages making them a valuable addition to any collection.
Highlights of 2019 Issues:
- 30 coins issued by Eurozone countries and microstates
- Commemorations of historical anniversaries, cultural festivals, and notable figures
- Available in UNC/BU and Proof finishes
- Valuable collector’s items with limited mintages
Issued 2 Euro Commemorative Coins of 2019
No. | Country | Subject of Commemoration | UNC/BU Mintage | Proof Mintage |
---|---|---|---|---|
1 | Ireland | 100 years since the establishment of the Dáil Éireann (Irish Parliament) | 999,000 | 1,000 |
2 | Germany | The 70th anniversary of the Bundesrat’s founding "The House of Lords of Prussia" | 30,234,300 | 273,000 |
3 | Spain | The old town of Avila and its churches outside the walls | 491,458 | 8,542 |
4 | Belgium | The 450th anniversary of the death of Pieter Bruegel the Elder | 150,000 | 5,000 |
5 | Andorra | Ski World Cup Finals 2019 | 60,000 | 0 |
6 | San Marino | 500th anniversary of the death of Leonardo da Vinci | 54,150 | 2,500 |
7 | Slovakia | The 100th anniversary of the death of Milan Rastislav Štefánik | 998,000 | 2,000 |
8 | Vatican | 90th anniversary of the foundation of the Vatican City State | 74,000 | 10,000 |
9 | Portugal | 500 years of the first circumnavigation | 503,995 | 3,988 |
10 | Belgium | 25th anniversary of the European Monetary Institute (EMI) | 150,000 | 5,000 |
11 | Estonia | Song Festival’s 150-year anniversary | 1,000,000 | 0 |
12 | France | The 60th anniversary of Asterix | 300,000 | 10,000 |
13 | Portugal | 600 years of the discovery of the Madeira Archipelago | 503,996 | 3,990 |
14 | Luxembourg | The 100th anniversary of the accession to the throne of Grand Duchess Charlotte | 312,500 | 3,500 |
15 | Lithuania | Sutartinės (Lithuanian multipart songs) | 500,000 | 0 |
16 | Greece | Centenary of the birth of Manolis Andronicos | 748,500 | 1,500 |
17 | Greece | Andreas Kalvos — 150 years in memoriam | 748,500 | 1,500 |
18 | Malta | Prehistoric temples of Ta’ Ħaġrat | 335,000 | 0 |
19 | Italy | The 500th anniversary of the death of Leonardo da Vinci | 2,993,000 | 7,000 |
20 | San Marino | 550th anniversary of the death of Filippo Lippi | 54,150 | 2,500 |
21 | Lithuania | Žemaitija | 500,000 | 0 |
22 | Monaco | The 200th anniversary of the accession to the throne of Prince Honoré V | 0 | 15,000 |
23 | Latvia | The Rising Sun | 307,000 | 0 |
24 | Vatican | Sistine Chapel — End of the restoration 1994-2019 | 73,000 | 10,000 |
25 | Malta | Nature and Environment | 320,000 | 0 |
26 | Finland | The Constitution Act of Finland | 500,000 | 0 |
27 | Andorra | 600 years of the Council of the Land | 60,000 | 0 |
28 | Estonia | The centenary of the University of Tartu | 1,000,000 | 0 |
29 | Slovenia | The 100th anniversary of the foundation of the University of Ljubljana | 997,250 | 2,750 |
30 | Luxembourg | The 100th anniversary of the universal suffrage | 307,500 | 3,500 |
Each of these commemorative coins is more than just metal — it’s a symbol of history, culture, and achievements across Europe.
Explore the full collection of 2 Euro commemorative coins from 2019 and enrich your numismatic collection. See all coins here.