Commemorative 2 Euro Coins 2024 - Latest Releases & Collector Editions
13.90€ 10.90€
13.90€ 10.90€
34.90€ 27.90€
19.90€ 16.90€
39.90€ 29.90€
39.90€ 29.90€
14.90€ 12.90€
69.90€ 54.90€
7.90€
39.90€
3.50€
3.50€
3.50€
17.90€
4.50€ 3.80€

Commemorative 2 Euro Coins - 2024 Year
The 2024 commemorative 2 Euro coins highlight key moments in European history, culture, and achievements. Each coin is issued by a Eurozone country and celebrates unique national themes - from Olympic Games and constitutional anniversaries to scientific and artistic milestones. Totally in 2024 year was issued 35 different 2 Euro commemorative coins. Below is the full list:
| Nr. | Issuing country | Subject of commemoration | UNC / BU | Proof |
|---|---|---|---|---|
| 1 | France | Olympic Games Paris 2024 (Hercules) | 500,000 | 10,000 |
| 2 | Belgium | The Belgian presidency of the Council of the EU | 2,125,000 | 5,000 |
| 3 | Luxembourg | The 175th anniversary of the death of Grand Duke Guillaume II | 127,500 | 3,500 |
| 4 | Luxembourg | The 100th anniversary of the signature by the Grand Duchess Charlotte of the Grand Ducal decree concerning the issuance of the divisional currency in | 127,500 | 3,500 |
| 5 | Germany | Mecklenburg-Western Pomerania "Königsstuhl" | 30,151,000 | 155,800 |
| 6 | Italy | The 250th anniversary of the foundation of the Guardia di Finanza Corps | 2,981,000 | 19,000 |
| 7 | Spain | Archivo de Indias, Real Alcazar de Sevilla and Catedral de Sevilla | 1,500,000 | 0 |
| 8 | Spain | 200 years since the creation of the National Police | 1,500,000 | 0 |
| 9 | Finland | Elections and democracy | 394,200 | 5,800 |
| 10 | Germany | 175th anniversary of the Constitution of St. Paul's Church | 30,095,000 | 115,000 |
| 11 | Italy | Rita Levi-Montalcini | 2,986,278 | 13,722 |
| 12 | Portugal | The 50th anniversary of the 25th of April 1974 | 507,368 | 7,490 |
| 13 | San Marino | The 50th anniversary of the Declaration of Citizens' Rights and the Fundamental Principles of San Marino | 56,000 | 3,000 |
| 14 | Belgium | Fight against cancer in Belgium | 2,125,000 | 5,000 |
| 15 | Estonia | The cornflower - Estonian national flower | 1,000,000 | 0 |
| 16 | France | The Eiffel Tower | 24,010,000 | 24,000 |
| 17 | Greece | 150 years from the birth of Penelope Delta | 746,500 | 3,500 |
| 18 | Greece | 50 years from the restoration of democracy in Greece | 746,500 | 3,500 |
| 19 | Monaco | 500 years since the signature of the Treaty with Charles V | 0 | 15,000 |
| 20 | Croatia | Varaždin (Stari grad Varaždin - the Old Town of Varaždin) | 195,000 | 5,000 |
| 21 | Vatican | The 750Th anniversary of the death of St. Thomas Aquinas | 67,000 | 9,900 |
| 22 | Portugal | Portugal’s participation in the 33rd Olympic Games | 509,967 | 9,997 |
| 23 | Malta | Iċ-Ċittadella (The Citadel) | 89,500 | 0 |
| 24 | Malta | The Maltese Honey Bee | 79,500 | 0 |
| 25 | Finland | Finnish Architecture | 394,200 | 5,800 |
| 26 | San Marino | 530th anniversary of the death of Ghirlandaio | 56,000 | 3,000 |
| 27 | Slovakia | 100th anniversary of the Košice Peace Marathon | 995,000 | 5,000 |
| 28 | Lithuania | Lithuanian tradition of straw gardens inscribed on the UNESCO Representative List of the Intangible Cultural Heritage of Humanity | 500,000 | 0 |
| 29 | Latvia | "Puzuris" / Himmeli | 413,000 | 0 |
| 30 | Cyprus | 20 years since the Accession of Cyprus to the European Union | 0 | 7,000 |
| 31 | Croatia | The 500th anniversary of Marko Marulić’s enduring legacy | 195,000 | 5,000 |
| 32 | Andorra | UCI Mountain Bike World Championships 2024 | 60,000 | 0 |
| 33 | Andorra | 100 years of skiing in Andorra | 60,000 | 0 |
| 34 | Slovenia | 250 years of National and University Library (Narodna in univerzitetna knjižnica) | 996,250 | 3,750 |
| 35 | Vatican | The 150Th anniversary of the birth of Guglielmo Marconi | 67,000 | 9,900 |
This diverse collection from 2024 provides collectors with a vibrant snapshot of Europe’s shared legacy and national pride, expressed through numismatics.



















