Commemorative 2 Euro coins 2023
29.90€ 24.90€
19.90€ 17.90€
26.90€ 24.90€
11.90€
12.90€
12.90€ 9.90€
29.90€
12.90€ 9.99€
3.99€
3.20€
16.90€ 13.90€
19.90€
8.90€
8.50€
4.50€

The year 2023 brought a remarkable variety of commemorative 2 Euro coins issued by eurozone countries. These coins celebrate important historical anniversaries, cultural icons, and major events such as the Olympic Games and support for Ukraine. Whether you are a seasoned numismatist or a casual collector, this list will help you explore the full range of 2 Euro commemorative coins minted in 2023.
Issued Coins by Country - Commemorative 2 Euro Coins 2023
Below is the complete list of 2 Euro commemorative coins issued in 2023. Each entry includes the issuing country, subject of commemoration, and mintages for UNC / BU and Proof versions.
| Nr. | Issuing Country | Subject of Commemoration | UNC / BU | Proof |
|---|---|---|---|---|
| 1 | France | Olympic Games Paris 2024 (Sower) | 250,000 | 10,000 |
| 2 | Germany | Hamburg "Elbphilharmonie" | 30,192,400 | 195,800 |
| 3 | Slovakia | 100th Anniversary of First Blood Transfusion in Slovakia | 995,000 | 5,000 |
| 4 | Lithuania | Together with Ukraine | 500,000 | 0 |
| 5 | Finland | Finland’s First Nature Conservation Act | 393,000 | 7,000 |
| 6 | Italy | 100th Anniversary of the Air Force | 2,983,000 | 17,000 |
| 7 | Spain | Cáceres | 1,494,025 | 5,975 |
| 8 | Germany | 1275th Anniversary of Birth of Charlemagne | 20,110,000 | 130,000 |
| 9 | Luxembourg | 175th Anniversary of Luxembourg Parliament | 130,000 | 3,500 |
| 10 | Luxembourg | 25th Anniversary of Membership of Grand Duke Henri in the IOC | 130,000 | 3,500 |
| 11 | San Marino | 500th Anniversary of Death of Perugino | 56,000 | 2,600 |
| 12 | Estonia | National Bird - Barn Swallow | 1,000,000 | 0 |
| 13 | Italy | 150th Anniversary of Death of Alessandro Manzoni | 2,983,000 | 17,000 |
| 14 | Latvia | Ukrainian Sunflower | 415,000 | 0 |
| 15 | Monaco | 100th Anniversary of Birth of Prince Rainier III | 0 | 25,000 |
| 16 | Belgium | Year of Art Nouveau | 150,000 | 5,000 |
| 17 | Vatican | 5th Centenary of Death of Pietro Perugino | 70,000 | 9,500 |
| 18 | Ireland | 50th Anniversary of Ireland’s Membership in the EU | 500,000 | 1,000 |
| 19 | Spain | Spanish Presidency of the Council of the EU | 1,494,025 | 5,975 |
| 20 | Portugal | World Youth Day | 1,007,487 | 7,488 |
| 21 | France | Rugby World Cup France 2023 | 15,160,000 | 10,000 |
| 22 | Finland | Social and Health Services | 393,000 | 7,000 |
| 23 | San Marino | 500th Anniversary of Death of Luca Signorelli | 56,000 | 2,600 |
| 24 | Malta | 550th Anniversary of Birth of Nicolaus Copernicus | 90,500 | 0 |
| 25 | Malta | Arrival of the French in Malta in 1798 | 80,500 | 0 |
| 26 | Croatia | Introduction of the Euro in Croatia | 250,000 | 5,000 |
| 27 | Greece | 100 Years from the Birth of Maria Callas | 747,000 | 3,000 |
| 28 | Greece | 150 Years from the Birth of Constantin Carathéodory | 748,500 | 1,500 |
| 29 | Cyprus | 60th Anniversary of the Central Bank of Cyprus | 409,000 | 3,000 |
| 30 | Slovakia | 200th Anniversary of Vienna–Bratislava Express Coach | 995,000 | 5,000 |
| 31 | Belgium | 75th Anniversary of Women's Suffrage in Belgium | 125,000 | 5,000 |
| 32 | Vatican | 150th Anniversary of Death of Alessandro Manzoni | 70,000 | 9,500 |
| 33 | Portugal | Peace | 506,635 | 7,102 |
| 34 | Andorra | 30 Years of Membership in United Nations | 70,000 | 0 |
| 35 | Andorra | Summer Solstice Fire Festivals in Pyrenees | 70,000 | 0 |
| 36 | Slovenia | 150th Anniversary of Birth of Josip Plemelj | 996,250 | 3,750 |
Collecting 2 Euro commemorative coins is a rewarding way to connect with European history and culture. The 2023 issues are especially diverse, featuring everything from famous personalities and anniversaries to social causes and architectural landmarks. Make sure to add these unique coins to your collection and stay updated with future releases.




















