2 Euro Commemorative Coins 2021
49.90€ 27.90€
29.90€ 24.90€
64.90€ 49.90€
13.90€
13.90€
3.99€
16.50€ 14.90€
3.99€
6.50€
6.90€
3.90€
14.90€ 12.90€
69.00€ 64.90€
19.90€
3.50€

2 Euro Commemorative Coins - 2021 Year Collection
The 2 Euro commemorative coins of 2021 highlight Europe’s enduring cultural legacy and significant historical events. These coins honor anniversaries, national heroes, and iconic landmarks, making them highly sought-after additions for collectors. In 2021, a total of 31 different commemorative €2 coins were issued by Eurozone countries.
All coins are authentic and in excellent condition for collecting, with quick EU delivery and secure packaging. Whether you're filling gaps or starting a new set, 2021 offers a diverse and exciting lineup of commemorative pieces.
Full List of 2021 Year, 2 Euro Coins Mintages by Country:
| # | Issuing Country | Subject of Commemoration | UNC/BU | Proof |
|---|---|---|---|---|
| 1 | Portugal | Portuguese Presidency of the Council of the EU | 504,982 | 4,997 |
| 2 | Germany | Saxony-Anhalt – Magdeburg Cathedral | 30,218,500 | 215,400 |
| 3 | San Marino | 450th Anniversary of Caravaggio's Birth | 54,000 | 2,400 |
| 4 | Spain | Toledo | 3,994,010 | 5,990 |
| 5 | France | UNICEF | 6,510,000 | 10,000 |
| 6 | Finland | Journalism & Democracy | 794,000 | 6,000 |
| 7 | Luxembourg | 100th Anniversary of Grand Duke Jean | 330,000 | 3,500 |
| 8 | Luxembourg | 40th Wedding Anniversary of Grand Duke Henri | 330,000 | 3,500 |
| 9 | Greece | 200 Years Since Greek Revolution | 1,490,000 | 10,000 |
| 10 | Portugal | Tokyo 2020 Olympic Games | 504,994 | 4,998 |
| 11 | Lithuania | Žuvintas Biosphere Reserve | 500,000 | - |
| 12 | Estonia | Finno-Ugric Peoples | 1,000,000 | - |
| 13 | Vatican | 450th Anniversary of Caravaggio's Birth | 75,000 | 9,300 |
| 14 | Belgium | 100th Anniversary of BLEU | 150,000 | 5,000 |
| 15 | Malta | Heroes of the Pandemic | 72,500 | - |
| 16 | Finland | 100-Year Autonomy of Åland | 794,000 | 6,000 |
| 17 | Italy | 150 Years of Rome Capital | 2,991,500 | 8,500 |
| 18 | San Marino | 550th Anniversary of Dürer's Birth | 54,000 | 2,400 |
| 19 | Lithuania | Dzūkija | 500,000 | - |
| 20 | France | Paris 2024 Olympics (Marianne) | 500,000 | 10,000 |
| 21 | Latvia | 100th Anniversary of De Jure Recognition | 412,000 | - |
| 22 | Monaco | 10th Anniversary of Royal Wedding | - | 15,000 |
| 23 | Estonia | National Animal - The Wolf | 1,000,000 | - |
| 24 | Slovenia | 200th Anniversary of Carniola Museum | 997,000 | 3,000 |
| 25 | Malta | Tarxien Temples | 181,000 | - |
| 26 | Vatican | 700th Anniversary of Dante's Death | 75,000 | 9,300 |
| 27 | Belgium | 500 Years of Ordinance of Charles V | 150,000 | 5,000 |
| 28 | Italy | Healthcare Professionals | 4,991,500 | 8,500 |
| 29 | Slovakia | 100th Anniversary of Alexander Dubček | 995,800 | 4,200 |
| 30 | Andorra | Our Lady of Meritxell | 70,000 | 3,750 |
| 31 | Andorra | Taking Care of Our Seniors | 70,000 | - |
Order your 2 Euro commemorative 2021 coins now to enrich your collection with rare and meaningful issues. Secure packaging and fast EU delivery guaranteed - while supplies last!
Click here to view the full 2021 commemorative €2 coin series and place your order securely online.



















