2 Euro Commemorative Coins 2018 for Collectors
0.12€
9.90€
99.90€
3.90€
24.90€
24.90€
14.90€
15.90€
19.90€
14.90€
14.90€
4.90€
17.90€
3.90€
7.90€

2 Euro Commemorative Coins 2018 - Celebrating Heritage, Unity and European Values
The year 2018 marked another chapter in the Eurozone’s tradition of releasing commemorative 2 Euro coins, reflecting each nation’s culture, history, and achievements. A total of 36 coins were issued by EU members and microstates using the Euro, covering a wide variety of themes such as independence, culture, anniversaries, and iconic figures.
This year also featured a special joint issue by the Baltic states to commemorate the 100th anniversary of their independence - an important historical milestone for Estonia, Latvia, and Lithuania.
The coins were released in various qualities, including UNC, BU, and Proof versions, making them highly collectible items both for enthusiasts and new collectors.
Key Highlights:
- Joint issue by the Baltic States marking 100 years of independence
- Commemorative coins from 19+ issuing countries
- Available in UNC (circulation), BU, and Proof finishes
- Dedicated to architecture, anniversaries, and national figures
Issued 2€ Commemorative Coins by Country of 2018
Below is the complete list of 2 Euro commemorative coins issued in 2018. BU and Proof mintage figures are shown where available.
Nr. | Issuing Country | Subject of Commemoration | UNC/BU | Proof |
---|---|---|---|---|
1 | Austria | 100 years of the Austrian Republic | 12,650,000 | 10,000 |
2 | Slovakia | The 25th anniversary of the establishment of the Slovak Republic | 996,500 | 3,500 |
3 | Germany | Berlin " Charlottenburg Castle " | 30,282,900 | 299,000 |
4 | Germany | The 100th birthday anniversary of the great German statesman and Chancellor Helmut Schmidt | 30,267,900 | 304,000 |
5 | Spain | Santiago de Compostela | 291,300 | 8,700 |
6 | Spain | The 50th anniversary of King FELIPE VI | 391,300 | 8,700 |
7 | Estonia | The centennial of the independence of Estonia | 1,317,800 | 0 |
8 | France | Le Bleuet de France " Remembrance cornflower " | 15,010,000 | 10,000 |
9 | San Marino | 500th anniversary of the birth of Tintoretto | 60,500 | 2,600 |
10 | Andorra | 25th anniversary of the Andorran Constitution | 75,000 | 0 |
11 | Slovenia | Slovenia World Day of Bees | 997,250 | 2,750 |
12 | Portugal | 250 years of the Official Printing Works (‘Imprensa Nacional’) | 434,893 | 4,166 |
13 | Finland | Finnish national landscape Koli | 989,000 | 11,000 |
14 | Vatican | European Year of Cultural Heritage - The Laocoön group | 84,000 | 10,000 |
15 | Luxembourg | 150th Anniversary of the Constitution of Luxembourg | 312,500 | 3,500 |
16 | Belgium | The 50th anniversary of May 1968 events in Belgium | 250,000 | 7,500 |
17 | Monaco | François Joseph Bosio | 0 | 16,000 |
18 | France | Simone Veil | 15,011,000 | 10,000 |
19 | Lithuania | Lithuanian Song and Dance celebration | 500,000 | 0 |
20 | Malta | Temples of Mnajdra | 335,000 | 0 |
21 | Portugal | 250 years of the Ajuda Botanical Garden (‘Jardim Botânico da Ajuda’) | 435,453 | 4,115 |
22 | Italy | The 70th Anniversary of the Coming into Force of the Italian Constitution | 3,991,000 | 9,000 |
23 | Belgium | The 50th anniversary of the ESRO 2B satellite | 250,000 | 7,500 |
24 | San Marino | 420th anniversary of the birth of Gian Lorenzo Bernini | 60,500 | 2,600 |
25 | Latvia | Zemgale | 512,000 | 0 |
26 | Vatican | 50th Anniversary of the death of Padre Pio | 84,000 | 10,000 |
27 | Finland | Finnish sauna culture | 989,000 | 11,000 |
28 | Greece | Kostis Palamas - 75 years in memoriam | 748,000 | 2,000 |
29 | Greece | 70 years since the union of the Dodecanese with Greece | 748,000 | 2,000 |
30 | Malta | Cultural Heritage | 320,000 | 0 |
31 | Italy | The 60th Anniversary of the establishment of the Italian Ministry of Health | 2,995,000 | 5,000 |
32 | Andorra | 70 years of the Universal Declaration of Human Rights | 75,000 | 0 |
33 | Luxembourg | The 175th anniversary of the death of the Grand Duke Guillaume Ist | 307,500 | 3,500 |
Joint Issue: 100th Anniversary of the Foundation of the Independent Baltic States (Estonia, Latvia, Lithuania)
Nr. | Country | UNC/BU | Proof |
---|---|---|---|
34 | Estonia | 500,000 | 0 |
35 | Latvia | 512,000 | 0 |
36 | Lithuania | 1,000,000 | 0 |
Browse the full 2018 commemorative 2 Euro coin collection and continue building your complete Euro coin series. Click here to view the full catalog.