2 Euro Commemorative Coins 2016 - Special Issues from Across Europe
29.00€
29.00€
4.50€
14.90€
29.90€ 24.90€
7.90€
5.90€
5.90€
5.90€
4.90€
4.50€
3.90€
3.90€
3.90€
23.90€

2 Euro Commemorative Coins 2016 - Celebrating National Events and European Heritage
In 2016, Eurozone countries continued the tradition of issuing commemorative 2 Euro coins, marking significant national anniversaries, historical milestones, and European cultural heritage. These issues are a testament to the diversity and shared history of the region.
The coins were released in standard UNC quality, as well as Brilliant Uncirculated (BU) and Proof finishes. These commemorative editions are prized by collectors not only in Europe but also internationally, thanks to their historical and artistic value.
Key Highlights:
- Theme: National celebrations, sports, history, and culture
- Issued by: Eurozone and affiliated countries
- Each coin features unique national designs
- Available finishes: UNC, BU, Proof
Issued 2€ Coins by Country - 2016
Below is the complete list of commemorative 2 Euro coins issued in 2016. Information includes BU and Proof mintages where available.
| Nr. | Issuing Country | Subject of Commemoration | BU | Proof |
|---|---|---|---|---|
| 1 | Estonia | 100th anniversary of the birth of Paul Keres | 500,000 | 0 |
| 2 | Austria | 200 Years of Oesterreichische Nationalbank | 16,050,000 | 10,000 |
| 3 | Ireland | Centenary of the 1916 Easter Rising | 4,476,000 | 24,000 |
| 4 | France | 2016 UEFA European Championship | 10,010,500 | 10,000 |
| 5 | Germany | Saxony - Zwinger Palace in Dresden | 30,333,100 | 341,000 |
| 6 | Spain | Segovia | 3,388,760 | 11,240 |
| 7 | Slovakia | 1st Slovak Presidency of the EU Council | 999,000 | 1,000 |
| 8 | Belgium | Olympic Games | 360,000 | 15,000 |
| 9 | San Marino | 550th anniversary of the death of Donatello | 85,000 | 2,800 |
| 10 | Finland | Eino Leino - Writer and Lyricist | 989,000 | 11,000 |
| 11 | Lithuania | Baltic Culture | 1,000,000 | 0 |
| 12 | Portugal | Olympic Games - Rio 2016 | 637,996 | 5,513 |
| 13 | Luxembourg | 50th Anniversary of the Grand Duchess Charlotte Bridge | 513,500 | 4,000 |
| 14 | Belgium | International Missing Children’s Day | 1,010,000 | 10,000 |
| 15 | Monaco | 150th Anniversary of Monte Carlo | 0 | 15,000 |
| 16 | Vatican | 200th Anniversary of the Vatican Gendarmerie | 88,000 | 10,000 |
| 17 | Slovenia | 25 Years of Independence | 996,000 | 4,000 |
| 18 | Latvia | Latvian Agricultural Industry | 1,015,000 | 0 |
| 19 | Portugal | 50 Years of the First Tejo River Bridge | 504,860 | 3,530 |
| 20 | Italy | 550th Anniversary of Donatello’s Death | 1,494,000 | 6,000 |
| 21 | Italy | 2200th Anniversary of the Death of Plautus | 1,493,000 | 10,000 |
| 22 | France | François Mitterrand | 10,010,000 | 10,000 |
| 23 | Malta | Ġgantija Temples | 410,000 | 0 |
| 24 | San Marino | 400th Anniversary of Shakespeare’s Death | 80,000 | 2,800 |
| 25 | Vatican | Holy Year of Mercy | 88,000 | 10,000 |
| 26 | Finland | 100th Anniversary of G. H. von Wright’s Birth | 989,000 | 11,000 |
| 27 | Latvia | Vidzeme Region | 1,010,000 | 0 |
| 28 | Malta | Solidarity through Love | 380,000 | 0 |
| 29 | Greece | 150 Years since the Arkadi Monastery Torching | 748,500 | 1,500 |
| 30 | Greece | 120 Years since Birth of Dimitri Mitropoulos | 748,500 | 1,500 |
| 31 | Andorra | 25th anniversary of the Radio and Television of Andorra | 85,000 | 0 |
| 32 | Andorra | 150 years of the New Reform 1866 | 85,000 | 0 |
This diverse 2016 issue includes a range of national and cultural commemorations. Click here to explore the full 2€ 2016 coin series.
















-228x228.jpg)
