2 Euro Commemorative Coins 2014 - Honoring Cultural Heritage & National Anniversaries
39.90€
17.90€
5.50€
5.90€
5.50€
6.50€
5.50€
22.90€
34.90€
29.90€
5.90€
5.90€
4.99€
4.90€
4.90€

2 Euro Commemorative Coins 2014 - Celebrating European Heritage
In 2014, many Eurozone countries issued commemorative 2 Euro coins to honor important cultural, political, and historical milestones. Each coin features a unique national design and was released in UNC, BU, or Proof versions. First commemorative of Andorra was issued in 2014 dedicated to 20 years in the Council of EU.
This diverse series includes coins celebrating independence anniversaries, famous artists and scientists, architectural landmarks, and major national events. These commemorative issues are highly collectible and reflect the richness of European heritage.
Key Highlights:
- Year: 2014
- Issued by: 23 countries including microstates
- Unique designs for each coin
- Available in UNC (circulation), BU (collector), and Proof versions
Issued Coins by Country - 2 Euro Commemorative Coins, 2014 full list:
| # | Country | Theme | UNC/BU | Proof |
|---|---|---|---|---|
| 1 | Slovakia | Entry into EU 10 Years | 1,000,000 | - |
| 2 | Luxembourg | 175 Years of Independence | 517,500 | 4,500 |
| 3 | Germany | St. Michael's Church in Hildesheim | 30,405,000 | 392,000 |
| 4 | Spain | Park Güell, Barcelona | 3,966,503 | 23,497 |
| 5 | Portugal | 40 Years of April Revolution | 506,014 | 4,033 |
| 6 | Belgium | 100 Years since WWI | 1,744,000 | 6,000 |
| 7 | Netherlands | King Willem-Alexander & Princess Beatrix | 4,984,000 | 16,000 |
| 8 | France | 70th Anniversary of D-Day | 3,010,000 | 10,000 |
| 9 | Finland | Tove Jansson – Writer & Artist | 1,489,000 | 11,000 |
| 10 | San Marino | Donato Bramante – Renaissance Architect | 110,000 | 4,000 |
| 11 | Italy | 200 Years of Carabinieri | 6,495,000 | 5,000 |
| 12 | Malta | 200th Anniversary of Police | 300,000 | - |
| 13 | Latvia | Riga – European Capital of Culture | 1,005,000 | - |
| 14 | Belgium | 150 Years of Red Cross | 275,000 | 12,500 |
| 15 | Greece | 400th Anniversary of El Greco | 750,000 | 2,500 |
| 16 | Greece | 150 Years of Union with Ionian Islands | 750,000 | 2,500 |
| 17 | San Marino | Giacomo Puccini – Composer | 100,000 | - |
| 18 | Vatican City | 25 Years Fall of Berlin Wall | 103,000 | - |
| 19 | Malta | Independence from UK | 425,000 | 7,500 |
| 20 | Portugal | International Year of Family Farming | 507,998 | 3,186 |
| 21 | Luxembourg | 90th Birthday of Grand Duke Jean | 510,000 | 4,500 |
| 22 | Finland | Ilmari Tapiovaara – Designer | 989,000 | 11,000 |
| 23 | Slovenia | 600th Anniversary of Barbara Celjska | 993,500 | 6,500 |
| 24 | Italy | 450 Years since Death of Galileo Galilei | 6,496,000 | 4,000 |
| 25 | France | Fight against AIDS | 3,010,000 | 10,000 |
| 26 | Spain | New King Felipe VI | 7,990,000 | 10,000 |
| 27 | Andorra | 20 years in the Council of Europe | 100,000 | 5,000 |
Explore the full 2014 commemorative collection in our catalog. Click here to browse or purchase.
















-228x228.jpg)



