Pickup
You can pick up your order free of charge in Riga (Latvia)
Short description
The box may have signs of use. Country: Canada Denomination: 5 dollars x14, 10 dollars x14 (total 28 coins) Year: 1976 Theme: XXI Olympic Games in Montreal Metal: Silver 925° Weight: $10 weight of 48.600 grams... Read more...
You can pick up your order free of charge in Riga (Latvia)
Worldwide shipping. Costs depends from country, weight and carrier.
Payment by cards, bank transfer, PayPal, Paysera, etc. Payment by cash is possible only at order pick up in Riga (Latvia)
The box may have signs of use.
Country: Canada
Denomination: 5 dollars x14, 10 dollars x14 (total 28 coins)
Year: 1976
Theme: XXI Olympic Games in Montreal
Metal: Silver 925°
Weight: $10 weight of 48.600 grams, $5 weight of 24.300 grams (totally 1020.6 grams)
Diameter: 38mm ($5), 45mm ($10)
Quality: BU (Brilliant Uncirculated)
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1973 | Coin No. 1 | Ten Dollars | Map of World | Georges Huel | 543,098 | $12.00 | $14.00 |
1973 | Coin No. 2 | Five Dollars | Map of North America | Georges Huel | 537,898 | $6.00 | $7.50 |
1973 | Coin No. 3 | Ten Dollars | Montreal Skyline | Georges Huel | Included in mintage of No. 1 | $12.00 | $14.00 |
1973 | Coin No. 4 | Five Dollars | Kingston and Sailboats | Georges Huel | Included in mintage of No. 2 | $6.00 | $7.50 |
Series 2
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1974 | Coin No. 5 | Ten Dollars | Head of Zeus | Anthony Mann | 1,990,570 | $15.00 | $17.00 |
1974 | Coin No. 6 | Five Dollars | Athlete with Torch | Anthony Mann | 1,974,939 | $7.50 | $9.00 |
1974 | Coin No. 7 | Ten Dollars | Temple of Zeus | Anthony Mann | Included in mintage of No. 5 | $15.00 | $17.00 |
1974 | Coin No. 8 | Five Dollars | Olympic Rings and Wreath | Anthony Mann | Included in mintage of No. 6 | $7.50 | $9.00 |
Series 3
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1974 | Coin No. 9 | Ten Dollars | Lacrosse | Ken Danby | 1,990,570 | $15.75 | $17.00 |
1974 | Coin No. 10 | Five Dollars | Canoeing | Ken Danby | 1,974,939 | $8.00 | $9.00 |
1974 | Coin No. 11 | Ten Dollars | Cycling | Ken Danby | Included in mintage of No. 9 | $15.75 | $17.00 |
1974 | Coin No. 12 | Five Dollars | Rowing | Ken Danby | Included in mintage of No. 10 | $8.00 | $9.00 |
Series 4
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1975 | Coin No. 13 | Ten Dollars | Men's Hurdles | Leo Yerxa | 1,985,000 | $15.75 | $17.00 |
1975 | Coin No. 14 | Five Dollars | Marathon | Leo Yerxa | 2,476,217 | $8.00 | $9.00 |
1975 | Coin No. 15 | Ten Dollars | Women's Shot Put | Leo Yerxa | Included in mintage of No. 13 | $15.75 | $17.00 |
1975 | Coin No. 16 | Five Dollars | Women's Javelin | Leo Yerxa | Included in mintage of No. 14 | $8.00 | $9.00 |
Series 5
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1975 | Coin No. 17 | Ten Dollars | Paddling | Lynda Cooper | 1,985,000 | $15.75 | $17.00 |
1975 | Coin No. 18 | Five Dollars | Diving | Lynda Cooper | 2,476,217 | $8.00 | $9.00 |
1975 | Coin No. 19 | Ten Dollars | Sailing | Lynda Cooper | Included in mintage of No. 17 | $15.75 | $17.00 |
1975 | Coin No. 20 | Five Dollars | Swimming | Lynda Cooper | Included in mintage of No. 18 | $8.00 | $9.00 |
Series 6
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1976 | Coin No. 21 | Ten Dollars | Field Hockey | Shigeo Fukada | 1,887,630 | $15.75 | $17.00 |
1976 | Coin No. 22 | Five Dollars | Fencing | Shigeo Fukada | 1,985,257 | $8.00 | $9.00 |
1976 | Coin No. 23 | Ten Dollars | Soccer | Shigeo Fukada | Included in mintage of No. 21 | $15.75 | $17.00 |
1976 | Coin No. 24 | Five Dollars | Boxing | Shigeo Fukada | Included in mintage of No. 22 | $8.00 | $9.00 |
Series 7
Year | Coin Number | Face Value | Theme | Artist | Mintage | Issue Price (Encapsulated) | Issue Price (Standard Case) |
---|---|---|---|---|---|---|---|
1976 | Coin No. 25 | Ten Dollars | Olympic Stadium | Elliott John Morrison | 1,887,629 | $15.75 | $17.00 |
1976 | Coin No. 26 | Five Dollars | Olympic Village | Elliott John Morrison | 1,985,257 | $8.00 | $9.00 |
1976 | Coin No. 27 | Ten Dollars | Olympic Velodrome | Elliott John Morrison | Included in mintage of No. 25 | $15.75 | $17.00 |
1976 | Coin No. 28 | Five Dollars | Olympic Flame | Elliott John Morrison | Included in mintage of No. 22 | $8.00 | $9.00 |